Unilever (ULVR) vs Costco (COST)
Unilever (ULVR) and Costco (COST) side by side: both in Consumer Staples, listed on London Stock Exchange and Nasdaq Stock Market. Costco is the larger of the two by approximate market capitalization (about 2.8×).
| Field | Unilever | Costco |
|---|---|---|
| Legal name | Unilever PLC | Costco Wholesale Corporation |
| Ticker | ULVR | COST |
| Exchange | London Stock Exchange XLON | Nasdaq Stock Market XNAS |
| Jurisdiction | United Kingdom | United States |
| Sector | Consumer Staples | Consumer Staples |
| Industry | Household and personal care products | Warehouse club retail |
| Market cap ≈ | $150bn | $420bn |
| Founded | 1929 | 1983 |
| Reporting currency | GBP | USD |
| LEI | 549300MKFYEKVRWML317 | 29DX7H14B9S6O3FD6V18 |
| ISIN | GB00B10RZP78 | US22160K1051 |
| FIGI | — | BBG001S9KRQ7 |
| Index membership | FTSE 100 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 1 |
Unilever
British consumer goods multinational whose brands include Dove, Knorr, Hellmann's and Magnum, sold in nearly every country. Unified under a single London-listed parent in 2020 after decades of dual Anglo-Dutch structure.
Costco
Membership warehouse-club retailer with around 900 locations worldwide; most of its profit comes from annual membership fees rather than merchandise margin.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/unilever · /api/v1/companies/costco