finance.foundation / Companies / UNH vs ABBV
Comparison · seed-0.6 · 2026-08-29
UnitedHealth Group (UNH) vs AbbVie (ABBV)
UnitedHealth Group (UNH) and AbbVie (ABBV) side by side: both in Healthcare, both listed on New York Stock Exchange. AbbVie is the larger of the two by approximate market capitalization (about 1.1×).
| Field | UnitedHealth Group | AbbVie |
|---|---|---|
| Legal name | UnitedHealth Group Incorporated | AbbVie Inc. |
| Ticker | UNH | ABBV |
| Exchange | New York Stock Exchange XNYS | New York Stock Exchange XNYS |
| Jurisdiction | United States | United States |
| Sector | Healthcare | Healthcare |
| Industry | Health Insurance | Pharmaceuticals |
| Market cap ≈ | $350bn | $390bn |
| Founded | 1977 | 2013 |
| Reporting currency | USD | USD |
| LEI | 549300GHBMY8T5GXDE41 | FR5LCKFTG8054YNNRU85 |
| ISIN | US91324P1021 | US00287Y1091 |
| FIGI | BBG001S6WCJ1 | BBG0025Y4RZ3 |
| Index membership | S&P 500 | S&P 500 |
| Held by (covered funds) | — | — |
UnitedHealth Group
Largest US health insurer plus Optum health-services and data platform.
AbbVie
Large pharmaceutical company spun off from Abbott in 2013, with immunology blockbusters Skyrizi and Rinvoq succeeding Humira, plus the Allergan aesthetics portfolio (Botox).
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/unitedhealth · /api/v1/companies/abbvie