finance.foundation / Companies / UNH vs JNJ
Comparison · seed-0.6 · 2026-08-29
UnitedHealth Group (UNH) vs Johnson & Johnson (JNJ)
UnitedHealth Group (UNH) and Johnson & Johnson (JNJ) side by side: both in Healthcare, both listed on New York Stock Exchange. Johnson & Johnson is the larger of the two by approximate market capitalization (about 1.1×).
| Field | UnitedHealth Group | Johnson & Johnson |
|---|---|---|
| Legal name | UnitedHealth Group Incorporated | Johnson & Johnson |
| Ticker | UNH | JNJ |
| Exchange | New York Stock Exchange XNYS | New York Stock Exchange XNYS |
| Jurisdiction | United States | United States |
| Sector | Healthcare | Healthcare |
| Industry | Health Insurance | Pharma & MedTech |
| Market cap ≈ | $350bn | $380bn |
| Founded | 1977 | 1886 |
| Reporting currency | USD | USD |
| LEI | 549300GHBMY8T5GXDE41 | 549300G0CFPGEF6X2043 |
| ISIN | US91324P1021 | US4781601046 |
| FIGI | BBG001S6WCJ1 | BBG001S5SHQ9 |
| Index membership | S&P 500 | S&P 500 |
| Held by (covered funds) | — | — |
UnitedHealth Group
Largest US health insurer plus Optum health-services and data platform.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/unitedhealth · /api/v1/companies/johnson-johnson