finance.foundation / Companies / VZ vs 0700
Comparison · seed-0.6 · 2026-08-29
Verizon (VZ) vs Tencent (0700)
Verizon (VZ) and Tencent (0700) side by side: both in Communication Services, listed on New York Stock Exchange and Hong Kong Exchanges and Clearing. Tencent is the larger of the two by approximate market capitalization (about 2.9×).
| Field | Verizon | Tencent |
|---|---|---|
| Legal name | Verizon Communications Inc. | Tencent Holdings Limited |
| Ticker | VZ | 0700 |
| Exchange | New York Stock Exchange XNYS | Hong Kong Exchanges and Clearing XHKG |
| Jurisdiction | United States | China |
| Sector | Communication Services | Communication Services |
| Industry | Telecommunications | Internet & Gaming |
| Market cap ≈ | $170bn | $500bn |
| Founded | 2000 | 1998 |
| Reporting currency | USD | HKD |
| LEI | 2S72QS2UO2OESLG6Y829 | 254900N4SLUMW4XUYY11 |
| ISIN | US92343V1044 | KYG875721634 |
| FIGI | BBG001S67QY1 | BBG001S8C4T6 |
| Index membership | S&P 500 | Hang Seng Index |
| Held by (covered funds) | — | 1 |
Verizon
Major US telecom carrier serving over 100 million wireless retail connections plus Fios broadband, formed from the Bell Atlantic–GTE merger. Known as a high-dividend stock.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/verizon · /api/v1/companies/tencent