finance.foundation / Companies / WMT vs NESN
Comparison · seed-0.6 · 2026-08-29
Walmart (WMT) vs Nestlé (NESN)
Walmart (WMT) and Nestlé (NESN) side by side: both in Consumer Staples, listed on New York Stock Exchange and SIX Swiss Exchange. Walmart is the larger of the two by approximate market capitalization (about 3.2×).
| Field | Walmart | Nestlé |
|---|---|---|
| Legal name | Walmart Inc. | Nestlé S.A. |
| Ticker | WMT | NESN |
| Exchange | New York Stock Exchange XNYS | SIX Swiss Exchange XSWX |
| Jurisdiction | United States | Switzerland |
| Sector | Consumer Staples | Consumer Staples |
| Industry | Discount & grocery retail | Food & Beverage |
| Market cap ≈ | $800bn | $250bn |
| Founded | 1962 | 1866 |
| Reporting currency | USD | CHF |
| LEI | Y87794H0US1R65VBXU25 | KY37LUS27QQX7BB93L28 |
| ISIN | US9311421039 | CH0038863350 |
| FIGI | BBG001S5XH92 | BBG001S6BX08 |
| Index membership | S&P 500 | — |
| Held by (covered funds) | — | — |
Walmart
The world's largest company by revenue (over $650bn annually) and the biggest US grocer, running about 10,500 stores plus a fast-growing e-commerce and advertising business.
Nestlé
World's largest food company: coffee, nutrition, pet care and water across 180+ countries.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/walmart · /api/v1/companies/nestle