finance.foundation / Markets / XNAS vs XETR
Venue comparison · seed-0.6 · 2026-08-29
Nasdaq Stock Market (XNAS) vs Deutsche Börse Xetra (XETR)
Nasdaq Stock Market and Deutsche Börse Xetra compared by ISO 10383 identity, operator, trading session, settlement cycle and covered listings.
| Field | Nasdaq Stock Market | Deutsche Börse Xetra |
|---|---|---|
| Operating MIC | XNAS | XETR |
| Segment MICs | 7 | 4 |
| Country | United States | Germany |
| Operator | Nasdaq, Inc. | Deutsche Börse Group |
| Operator LEI | 549300L8X1Q78ERXFD06 | 529900G3SW56SHYNPR95 |
| Trading currency | USD | EUR |
| Timezone | America/New_York | Europe/Berlin |
| Session (local) | 09:30–16:00 | 09:00–17:30 |
| Lunch break | none | none |
| Settlement | T+1 | T+2 |
| Covered listings | 18 | 6 |
| Covered listed value ≈ | $21.8tn | $975bn |
| Benchmarks | Nasdaq Composite, Nasdaq-100 | DAX, MDAX, SDAX, TecDAX |
Nasdaq Stock Market
Home of most large-cap technology listings; fully electronic since 1971.
"Covered listings" counts companies in the Finance Foundation dataset, not the venue's full listing count — the comparison is of our covered set, stated plainly. seed-0.6 · 2026-08-29.