finance.foundation / Markets / XNAS vs XKRX
Venue comparison · seed-0.6 · 2026-08-29
Nasdaq Stock Market (XNAS) vs Korea Exchange (XKRX)
Nasdaq Stock Market and Korea Exchange compared by ISO 10383 identity, operator, trading session, settlement cycle and covered listings.
| Field | Nasdaq Stock Market | Korea Exchange |
|---|---|---|
| Operating MIC | XNAS | XKRX |
| Segment MICs | 7 | 3 |
| Country | United States | South Korea |
| Operator | Nasdaq, Inc. | KRX |
| Operator LEI | 549300L8X1Q78ERXFD06 | 549300TJ3RRV6Q1UEW14 |
| Trading currency | USD | KRW |
| Timezone | America/New_York | Asia/Seoul |
| Session (local) | 09:30–16:00 | 09:00–15:30 |
| Lunch break | none | none |
| Settlement | T+1 | T+2 |
| Covered listings | 18 | 2 |
| Covered listed value ≈ | $21.8tn | $570bn |
| Benchmarks | Nasdaq Composite, Nasdaq-100 | KOSPI, KOSPI 200, KOSDAQ Composite |
Nasdaq Stock Market
Home of most large-cap technology listings; fully electronic since 1971.
"Covered listings" counts companies in the Finance Foundation dataset, not the venue's full listing count — the comparison is of our covered set, stated plainly. seed-0.6 · 2026-08-29.