finance.foundation / Markets / XNAS vs XLON
Venue comparison · seed-0.6 · 2026-08-29
Nasdaq Stock Market (XNAS) vs London Stock Exchange (XLON)
Nasdaq Stock Market and London Stock Exchange compared by ISO 10383 identity, operator, trading session, settlement cycle and covered listings.
| Field | Nasdaq Stock Market | London Stock Exchange |
|---|---|---|
| Operating MIC | XNAS | XLON |
| Segment MICs | 7 | 4 |
| Country | United States | United Kingdom |
| Operator | Nasdaq, Inc. | London Stock Exchange Group (LSEG) |
| Operator LEI | 549300L8X1Q78ERXFD06 | 213800QAUUUP6I445N30 |
| Trading currency | USD | GBP |
| Timezone | America/New_York | Europe/London |
| Session (local) | 09:30–16:00 | 08:00–16:30 |
| Lunch break | none | none |
| Settlement | T+1 | T+2 |
| Covered listings | 18 | 7 |
| Covered listed value ≈ | $21.8tn | $1.1tn |
| Benchmarks | Nasdaq Composite, Nasdaq-100 | FTSE 100, FTSE 250, FTSE All-Share, FTSE AIM All-Share |
Nasdaq Stock Market
Home of most large-cap technology listings; fully electronic since 1971.
London Stock Exchange
Primary UK equity venue; LSEG is also a major market-data provider (Refinitiv).
"Covered listings" counts companies in the Finance Foundation dataset, not the venue's full listing count — the comparison is of our covered set, stated plainly. seed-0.6 · 2026-08-29.