finance.foundation / Markets / XNAS vs XTSE
Venue comparison · seed-0.6 · 2026-08-29
Nasdaq Stock Market (XNAS) vs Toronto Stock Exchange (XTSE)
Nasdaq Stock Market and Toronto Stock Exchange compared by ISO 10383 identity, operator, trading session, settlement cycle and covered listings.
| Field | Nasdaq Stock Market | Toronto Stock Exchange |
|---|---|---|
| Operating MIC | XNAS | XTSE |
| Segment MICs | 7 | 1 |
| Country | United States | Canada |
| Operator | Nasdaq, Inc. | TMX Group |
| Operator LEI | 549300L8X1Q78ERXFD06 | 549300N65GFVKSHGJW59 |
| Trading currency | USD | CAD |
| Timezone | America/New_York | America/Toronto |
| Session (local) | 09:30–16:00 | 09:30–16:00 |
| Lunch break | none | none |
| Settlement | T+1 | T+1 |
| Covered listings | 18 | 4 |
| Covered listed value ≈ | $21.8tn | $525bn |
| Benchmarks | Nasdaq Composite, Nasdaq-100 | S&P/TSX Composite Index, S&P/TSX 60 |
Nasdaq Stock Market
Home of most large-cap technology listings; fully electronic since 1971.
"Covered listings" counts companies in the Finance Foundation dataset, not the venue's full listing count — the comparison is of our covered set, stated plainly. seed-0.6 · 2026-08-29.