finance.foundation / Markets / XNYS vs XNSE
Venue comparison · seed-0.6 · 2026-08-29
New York Stock Exchange (XNYS) vs National Stock Exchange of India (XNSE)
New York Stock Exchange and National Stock Exchange of India compared by ISO 10383 identity, operator, trading session, settlement cycle and covered listings.
| Field | New York Stock Exchange | National Stock Exchange of India |
|---|---|---|
| Operating MIC | XNYS | XNSE |
| Segment MICs | 7 | 1 |
| Country | United States | India |
| Operator | Intercontinental Exchange (ICE) | NSE |
| Operator LEI | 5493000F4ZO33MV32P92 | 335800NLY5HYW9I7YE03 |
| Trading currency | USD | INR |
| Timezone | America/New_York | Asia/Kolkata |
| Session (local) | 09:30–16:00 | 09:15–15:30 |
| Lunch break | none | none |
| Settlement | T+1 | T+1 |
| Covered listings | 39 | 4 |
| Covered listed value ≈ | $13.0tn | $710bn |
| Benchmarks | Dow Jones Industrial Average, S&P 500 (multi-venue), NYSE Composite | NIFTY 50, NIFTY Next 50, NIFTY Bank |
New York Stock Exchange
Largest equity market in the world by listed market capitalization.
National Stock Exchange of India
World's largest derivatives exchange by number of contracts traded.
"Covered listings" counts companies in the Finance Foundation dataset, not the venue's full listing count — the comparison is of our covered set, stated plainly. seed-0.6 · 2026-08-29.