finance.foundation / Markets / XNYS vs XTSE
Venue comparison · seed-0.6 · 2026-08-29
New York Stock Exchange (XNYS) vs Toronto Stock Exchange (XTSE)
New York Stock Exchange and Toronto Stock Exchange compared by ISO 10383 identity, operator, trading session, settlement cycle and covered listings.
| Field | New York Stock Exchange | Toronto Stock Exchange |
|---|---|---|
| Operating MIC | XNYS | XTSE |
| Segment MICs | 7 | 1 |
| Country | United States | Canada |
| Operator | Intercontinental Exchange (ICE) | TMX Group |
| Operator LEI | 5493000F4ZO33MV32P92 | 549300N65GFVKSHGJW59 |
| Trading currency | USD | CAD |
| Timezone | America/New_York | America/Toronto |
| Session (local) | 09:30–16:00 | 09:30–16:00 |
| Lunch break | none | none |
| Settlement | T+1 | T+1 |
| Covered listings | 39 | 4 |
| Covered listed value ≈ | $13.0tn | $525bn |
| Benchmarks | Dow Jones Industrial Average, S&P 500 (multi-venue), NYSE Composite | S&P/TSX Composite Index, S&P/TSX 60 |
New York Stock Exchange
Largest equity market in the world by listed market capitalization.
"Covered listings" counts companies in the Finance Foundation dataset, not the venue's full listing count — the comparison is of our covered set, stated plainly. seed-0.6 · 2026-08-29.