finance.foundation / Companies / XOM vs 2222
Comparison · seed-0.6 · 2026-08-29
ExxonMobil (XOM) vs Saudi Aramco (2222)
ExxonMobil (XOM) and Saudi Aramco (2222) side by side: both in Energy, listed on New York Stock Exchange and Saudi Exchange (Tadawul). Saudi Aramco is the larger of the two by approximate market capitalization (about 3.6×).
| Field | ExxonMobil | Saudi Aramco |
|---|---|---|
| Legal name | Exxon Mobil Corporation | Saudi Arabian Oil Company |
| Ticker | XOM | 2222 |
| Exchange | New York Stock Exchange XNYS | Saudi Exchange (Tadawul) XSAU |
| Jurisdiction | United States | Saudi Arabia |
| Sector | Energy | Energy |
| Industry | Oil & Gas | Oil & Gas |
| Market cap ≈ | $450bn | $1.6tn |
| Founded | 1870 | 1933 |
| Reporting currency | USD | SAR |
| LEI | J3WHBG0MTS7O8ZVMDC91 | 5586006WD91QHB7J4X50 |
| ISIN | US30231G1022 | SA14TG012N13 |
| FIGI | BBG001S69V32 | BBG001SDLWK2 |
| Index membership | S&P 500 | — |
| Held by (covered funds) | — | — |
ExxonMobil
Integrated oil and gas major: upstream production, refining, chemicals and low-carbon ventures.
Saudi Aramco
World's largest oil producer by output and one of the most profitable companies in history.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/exxon-mobil · /api/v1/companies/saudi-aramco