finance.foundation / Companies / XOM vs RELIANCE
Comparison · seed-0.6 · 2026-08-29
ExxonMobil (XOM) vs Reliance Industries (RELIANCE)
ExxonMobil (XOM) and Reliance Industries (RELIANCE) side by side: both in Energy, listed on New York Stock Exchange and National Stock Exchange of India. ExxonMobil is the larger of the two by approximate market capitalization (about 1.8×).
| Field | ExxonMobil | Reliance Industries |
|---|---|---|
| Legal name | Exxon Mobil Corporation | Reliance Industries Limited |
| Ticker | XOM | RELIANCE |
| Exchange | New York Stock Exchange XNYS | National Stock Exchange of India XNSE |
| Jurisdiction | United States | India |
| Sector | Energy | Energy |
| Industry | Oil & Gas | Conglomerate |
| Market cap ≈ | $450bn | $250bn |
| Founded | 1870 | 1966 |
| Reporting currency | USD | INR |
| LEI | J3WHBG0MTS7O8ZVMDC91 | 5493003UOETFYRONLG31 |
| ISIN | US30231G1022 | INE002A01018 |
| FIGI | BBG001S69V32 | BBG001S84HH9 |
| Index membership | S&P 500 | — |
| Held by (covered funds) | — | 1 |
ExxonMobil
Integrated oil and gas major: upstream production, refining, chemicals and low-carbon ventures.
Reliance Industries
India's largest company: refining and petrochemicals, Jio telecom and Reliance Retail.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/exxon-mobil · /api/v1/companies/reliance-industries