finance.foundation / Markets / Nasdaq Stock Market
Market · XNAS · United States
Nasdaq Stock Market
Home of most large-cap technology listings; fully electronic since 1971.
- MIC (ISO 10383)
- XNAS
- Country
- United States
- Type
- Stock exchange
- Trading currency
- USD
- Timezone
- America/New_York
- Operator
- Nasdaq, Inc.
- Operator LEI
- 549300L8X1Q78ERXFD06 (GLEIF)
Trading session local time · America/New_York
- Regular session
- 09:30–16:00
- Lunch break
- none
- Pre-market
- 04:00-09:30
- Post-market
- 16:00-20:00
- Settlement cycle
- T+1
Segment MICs 7 venues under XNAS
| MIC | Segment / venue |
|---|---|
| XNGS | Nasdaq Global Select Market |
| XNMS | Nasdaq Global Market |
| XNCM | Nasdaq Capital Market |
| XBOS | Nasdaq Texas (formerly Nasdaq BX) |
| XPSX | Nasdaq PSX |
| XPHL | Nasdaq PHLX |
| XNDQ | Nasdaq Options Market |
Operating MIC vs segment MIC per ISO 10383: the operating code identifies the exchange, segment codes identify its individual order books, growth markets and derivatives venues. Verified against the official ISO registry.
Benchmark indices
Nasdaq Composite · Nasdaq-100
Top companies by market cap covered set · 18
| Company | Ticker | Sector | Mkt cap ≈ |
|---|---|---|---|
| NVIDIASemiconductors | NVDA | Technology | $3.8tn |
| MicrosoftSoftware & Cloud | MSFT | Technology | $3.4tn |
| AppleConsumer Electronics | AAPL | Technology | $3.2tn |
| AlphabetInternet & Search | GOOGL | Communication Services | $2.3tn |
| AmazonE-Commerce & Cloud | AMZN | Consumer Discretionary | $2.3tn |
| Meta PlatformsSocial Media | META | Communication Services | $1.6tn |
| BroadcomSemiconductors & infrastructure software | AVGO | Technology | $1.5tn |
| TeslaAutomotive & Energy | TSLA | Consumer Discretionary | $1.0tn |
| NetflixStreaming entertainment | NFLX | Communication Services | $450bn |
| CostcoWarehouse club retail | COST | Consumer Staples | $420bn |
| PalantirData analytics & AI software | PLTR | Technology | $400bn |
| AMDSemiconductors (CPUs & GPUs) | AMD | Technology | $350bn |
| CiscoNetworking equipment & security | CSCO | Technology | $280bn |
| T-Mobile USWireless telecommunications | TMUS | Communication Services | $250bn |
| QualcommSemiconductors (wireless & mobile) | QCOM | Technology | $180bn |
| PDD HoldingsE-commerce (Pinduoduo, Temu) | PDD | Consumer Discretionary | $150bn |
| HoneywellDiversified industrial technology | HON | Industrials | $135bn |
| CoinbaseCrypto Exchange | COIN | Financials | $80bn |
Approximate reference values from public sources · seed-0.6 · 2026-08-29 · not real-time. See data & methodology.
# this page as data
GET https://finance.foundation/api/v1/markets/nasdaq