finance.foundation / Markets / New York Stock Exchange
Market · XNYS · United States
New York Stock Exchange
Largest equity market in the world by listed market capitalization.
- MIC (ISO 10383)
- XNYS
- Country
- United States
- Type
- Stock exchange
- Trading currency
- USD
- Timezone
- America/New_York
- Operator
- Intercontinental Exchange (ICE)
- Operator LEI
- 5493000F4ZO33MV32P92 (GLEIF)
Trading session local time · America/New_York
- Regular session
- 09:30–16:00
- Lunch break
- none
- Pre-market
- 04:00-09:30
- Post-market
- 16:00-20:00
- Settlement cycle
- T+1
Segment MICs 7 venues under XNYS
| MIC | Segment / venue |
|---|---|
| ARCX | NYSE Arca |
| XASE | NYSE American |
| XCIS | NYSE National |
| XCHI | NYSE Texas (formerly NYSE Chicago) |
| XNYB | NYSE Bonds |
| ARCO | NYSE Arca Options |
| AMXO | NYSE American Options |
Operating MIC vs segment MIC per ISO 10383: the operating code identifies the exchange, segment codes identify its individual order books, growth markets and derivatives venues. Verified against the official ISO registry.
Benchmark indices
Dow Jones Industrial Average · S&P 500 (multi-venue) · NYSE Composite
Top companies by market cap covered set · 39
| Company | Ticker | Sector | Mkt cap ≈ |
|---|---|---|---|
| Berkshire HathawayDiversified Holdings | BRK.A | Financials | $1.0tn |
| TSMCSemiconductor Foundry | TSM | Technology | $900bn |
| WalmartDiscount & grocery retail | WMT | Consumer Staples | $800bn |
| Eli LillyPharmaceuticals | LLY | Healthcare | $750bn |
| JPMorgan ChaseBanking | JPM | Financials | $700bn |
| VisaPayments | V | Financials | $650bn |
| OracleEnterprise software & cloud infrastructure | ORCL | Technology | $550bn |
| MastercardPayments | MA | Financials | $500bn |
| ExxonMobilOil & Gas | XOM | Energy | $450bn |
| AbbViePharmaceuticals | ABBV | Healthcare | $390bn |
| Johnson & JohnsonPharma & MedTech | JNJ | Healthcare | $380bn |
| Procter & GambleHousehold & personal care products | PG | Consumer Staples | $370bn |
| UnitedHealth GroupHealth Insurance | UNH | Healthcare | $350bn |
| Home DepotHome improvement retail | HD | Consumer Discretionary | $350bn |
| Coca-ColaNon-alcoholic beverages | KO | Consumer Staples | $300bn |
| GE AerospaceAerospace engines & services | GE | Industrials | $300bn |
| ChevronIntegrated oil & gas | CVX | Energy | $280bn |
| IBMEnterprise IT, software & consulting | IBM | Technology | $270bn |
| Wells FargoBanking | WFC | Financials | $270bn |
| Merck & Co.Pharmaceuticals | MRK | Healthcare | $250bn |
| Morgan StanleyInvestment banking & wealth management | MS | Financials | $250bn |
| CaterpillarConstruction & mining equipment | CAT | Industrials | $250bn |
| SalesforceEnterprise software (CRM) | CRM | Technology | $230bn |
| AbbottMedical devices & diagnostics | ABT | Healthcare | $230bn |
| American ExpressPayments & consumer finance | AXP | Financials | $230bn |
| McDonald'sRestaurants (quick service) | MCD | Consumer Discretionary | $215bn |
| Walt DisneyEntertainment & media | DIS | Communication Services | $200bn |
| Thermo Fisher ScientificLife-science tools & diagnostics | TMO | Healthcare | $200bn |
| VerizonTelecommunications | VZ | Communication Services | $170bn |
| S&P GlobalFinancial data, ratings & indices | SPGI | Financials | $160bn |
| NextEra EnergyElectric utilities & renewables | NEE | Utilities | $160bn |
| BlackRockAsset Management | BLK | Financials | $150bn |
| Goldman SachsInvestment Banking | GS | Financials | $150bn |
| ConocoPhillipsOil & gas exploration & production | COP | Energy | $120bn |
| PrologisIndustrial & logistics REIT | PLD | Real Estate | $105bn |
| NikeAthletic footwear & apparel | NKE | Consumer Discretionary | $100bn |
| Sea LimitedE-commerce, gaming & digital finance | SE | Communication Services | $95bn |
| Sherwin-WilliamsPaints & coatings | SHW | Materials | $90bn |
| Air ProductsIndustrial gases | APD | Materials | $60bn |
Approximate reference values from public sources · seed-0.6 · 2026-08-29 · not real-time. See data & methodology.
# this page as data
GET https://finance.foundation/api/v1/markets/nyse