5 entities · seed-0.1 · 2026-08-28
Companies
Listed companies as structured entities — name, ticker, listing venue, jurisdiction, sector and approximate scale. Each row links into the knowledge graph.
Filtered by "Consumer Discretionary" · clear
| Company | Ticker | Exchange | Country | Sector | Mkt cap ≈ |
|---|---|---|---|---|---|
| AmazonE-Commerce & Cloud | AMZN | Nasdaq Stock Market | United States | Consumer Discretionary | $2.3tn |
| TeslaAutomotive & Energy | TSLA | Nasdaq Stock Market | United States | Consumer Discretionary | $1.0tn |
| LVMHLuxury Goods | MC | Euronext | France | Consumer Discretionary | $350bn |
| ToyotaAutomotive | 7203 | Japan Exchange Group (TSE) | Japan | Consumer Discretionary | $250bn |
| AlibabaE-Commerce & Cloud | 9988 | Hong Kong Exchanges and Clearing | China | Consumer Discretionary | $250bn |
Approximate reference values from public sources · seed-0.1 · 2026-08-28 · not real-time. See data & methodology.
# this page as data
GET https://finance.foundation/api/v1/companies