5 entities · seed-0.1 · 2026-08-28
Companies
Listed companies as structured entities — name, ticker, listing venue, jurisdiction, sector and approximate scale. Each row links into the knowledge graph.
Filtered by "Energy" · clear
| Company | Ticker | Exchange | Country | Sector | Mkt cap ≈ |
|---|---|---|---|---|---|
| Saudi AramcoOil & Gas | 2222 | Saudi Exchange (Tadawul) | Saudi Arabia | Energy | $1.6tn |
| TeslaAutomotive & Energy | TSLA | Nasdaq Stock Market | United States | Consumer Discretionary | $1.0tn |
| ExxonMobilOil & Gas | XOM | New York Stock Exchange | United States | Energy | $450bn |
| Reliance IndustriesConglomerate | RELIANCE | National Stock Exchange of India | India | Energy | $250bn |
| ShellOil & Gas | SHEL | London Stock Exchange | United Kingdom | Energy | $200bn |
Approximate reference values from public sources · seed-0.1 · 2026-08-28 · not real-time. See data & methodology.
# this page as data
GET https://finance.foundation/api/v1/companies