9 entities · seed-0.1 · 2026-08-28
Companies
Listed companies as structured entities — name, ticker, listing venue, jurisdiction, sector and approximate scale. Each row links into the knowledge graph.
Filtered by "Financials" · clear
| Company | Ticker | Exchange | Country | Sector | Mkt cap ≈ |
|---|---|---|---|---|---|
| Berkshire HathawayDiversified Holdings | BRK.A | New York Stock Exchange | United States | Financials | $1.0tn |
| JPMorgan ChaseBanking | JPM | New York Stock Exchange | United States | Financials | $700bn |
| VisaPayments | V | New York Stock Exchange | United States | Financials | $650bn |
| MastercardPayments | MA | New York Stock Exchange | United States | Financials | $500bn |
| ICBCBanking | 1398 | Hong Kong Exchanges and Clearing | China | Financials | $300bn |
| HSBCBanking | HSBA | London Stock Exchange | United Kingdom | Financials | $160bn |
| BlackRockAsset Management | BLK | New York Stock Exchange | United States | Financials | $150bn |
| Goldman SachsInvestment Banking | GS | New York Stock Exchange | United States | Financials | $150bn |
| CoinbaseCrypto Exchange | COIN | Nasdaq Stock Market | United States | Financials | $80bn |
Approximate reference values from public sources · seed-0.1 · 2026-08-28 · not real-time. See data & methodology.
# this page as data
GET https://finance.foundation/api/v1/companies