Companies
A registry of the world's largest public companies by market capitalization, mapped to exchanges (MIC), tickers, jurisdictions and open identifiers — LEI, ISIN and FIGI. Each row links into the knowledge graph; the full dataset is one click away as CSV or JSON.
SectorTechnology · 20Financials · 24Healthcare · 11Consumer Discretionary · 15Consumer Staples · 8Energy · 10Industrials · 12Materials · 4Communication Services · 14Utilities · 2Real Estate · 1
CountryAustralia · 3Brazil · 1Canada · 4China · 11France · 6Germany · 6Hong Kong SAR · 1India · 4Italy · 1Japan · 8Netherlands · 3Saudi Arabia · 2Singapore · 1South Korea · 2Spain · 1Sweden · 1Switzerland · 4Taiwan · 1United Kingdom · 7United States · 54
ExchangeAustralian Securities Exchange · 3B3 (Brasil, Bolsa, Balcão) · 1Bolsas y Mercados Españoles (BME) · 1Borsa Italiana · 1Euronext · 9Hong Kong Exchanges and Clearing · 8Japan Exchange Group (TSE) · 8Korea Exchange · 2London · 7Nasdaq · 18National of India · 4New York · 39Nasdaq Stockholm (OMX Stockholm) · 1SIX Swiss Exchange · 4Shanghai · 1Shenzhen · 2Saudi Exchange (Tadawul) · 2Toronto · 4Deutsche Börse Xetra · 6 × clear all
Filtered by "MA" — showing 24 of 121. Reset.
| Company | Ticker | Exchange | Country | Sector | Mkt cap ≈ |
|---|---|---|---|---|---|
| AmazonE-Commerce & Cloud | AMZN | Nasdaq Stock Market | United States | Consumer Discretionary | $2.3tn |
| WalmartDiscount & grocery retail | WMT | New York Stock Exchange | United States | Consumer Staples | $800bn |
| Eli LillyPharmaceuticals | LLY | New York Stock Exchange | United States | Healthcare | $750bn |
| MastercardPayments | MA | New York Stock Exchange | United States | Financials | $500bn |
| AbbViePharmaceuticals | ABBV | New York Stock Exchange | United States | Healthcare | $390bn |
| Johnson & JohnsonPharma & MedTech | JNJ | New York Stock Exchange | United States | Healthcare | $380bn |
| RochePharmaceuticals and diagnostics | ROG | SIX Swiss Exchange | Switzerland | Healthcare | $260bn |
| Merck & Co.Pharmaceuticals | MRK | New York Stock Exchange | United States | Healthcare | $250bn |
| Morgan StanleyInvestment banking & wealth management | MS | New York Stock Exchange | United States | Financials | $250bn |
| AstraZenecaPharmaceuticals | AZN | London Stock Exchange | United Kingdom | Healthcare | $230bn |
| NovartisPharmaceuticals | NOVN | SIX Swiss Exchange | Switzerland | Healthcare | $230bn |
| Royal Bank of CanadaDiversified banking & wealth management | RY | Toronto Stock Exchange | Canada | Financials | $185bn |
| BlackRockAsset Management | BLK | New York Stock Exchange | United States | Financials | $150bn |
| Goldman SachsInvestment Banking | GS | New York Stock Exchange | United States | Financials | $150bn |
| AllianzInsurance and asset management | ALV | Deutsche Börse Xetra | Germany | Financials | $150bn |
| XiaomiSmartphones, IoT & electric vehicles | 1810 | Hong Kong Exchanges and Clearing | China | Technology | $150bn |
| Schneider ElectricElectrical equipment and energy management | SU | Euronext | France | Industrials | $140bn |
| BHPDiversified mining (iron ore, copper) | BHP | Australian Securities Exchange | Australia | Materials | $130bn |
| Rio TintoDiversified mining | RIO | London Stock Exchange | United Kingdom | Materials | $110bn |
| BrookfieldAlternative asset management & holdings | BN | Toronto Stock Exchange | Canada | Financials | $95bn |
| Sherwin-WilliamsPaints & coatings | SHW | New York Stock Exchange | United States | Materials | $90bn |
| RheinmetallDefense and armaments | RHM | Deutsche Börse Xetra | Germany | Industrials | $90bn |
| CSLPlasma therapies & vaccines | CSL | Australian Securities Exchange | Australia | Healthcare | $65bn |
| Air ProductsIndustrial gases | APD | New York Stock Exchange | United States | Materials | $60bn |
Download this dataset: CSV · JSON — open data, CC BY 4.0, attribution "Finance Foundation".
Approximate reference values from public sources · seed-0.6 · 2026-08-29 · not real-time. See data & methodology.