Companies
A registry of the world's largest public companies by market capitalization, mapped to exchanges (MIC), tickers, jurisdictions and open identifiers — LEI, ISIN and FIGI. Each row links into the knowledge graph; the full dataset is one click away as CSV or JSON.
SectorTechnology · 20Financials · 24Healthcare · 11Consumer Discretionary · 15Consumer Staples · 8Energy · 10Industrials · 12Materials · 4Communication Services · 14Utilities · 2Real Estate · 1
CountryAustralia · 3Brazil · 1Canada · 4China · 11France · 6Germany · 6Hong Kong SAR · 1India · 4Italy · 1Japan · 8Netherlands · 3Saudi Arabia · 2Singapore · 1South Korea · 2Spain · 1Sweden · 1Switzerland · 4Taiwan · 1United Kingdom · 7United States · 54
ExchangeAustralian Securities Exchange · 3B3 (Brasil, Bolsa, Balcão) · 1Bolsas y Mercados Españoles (BME) · 1Borsa Italiana · 1Euronext · 9Hong Kong Exchanges and Clearing · 8Japan Exchange Group (TSE) · 8Korea Exchange · 2London · 7Nasdaq · 18National of India · 4New York · 39Nasdaq Stockholm (OMX Stockholm) · 1SIX Swiss Exchange · 4Shanghai · 1Shenzhen · 2Saudi Exchange (Tadawul) · 2Toronto · 4Deutsche Börse Xetra · 6 × clear all
Filtered by "OR" — showing 22 of 121. Reset.
| Company | Ticker | Exchange | Country | Sector | Mkt cap ≈ |
|---|---|---|---|---|---|
| NVIDIASemiconductors | NVDA | Nasdaq Stock Market | United States | Technology | $3.8tn |
| Meta PlatformsSocial Media | META | Nasdaq Stock Market | United States | Communication Services | $1.6tn |
| BroadcomSemiconductors & infrastructure software | AVGO | Nasdaq Stock Market | United States | Technology | $1.5tn |
| TSMCSemiconductor Foundry | TSM | New York Stock Exchange | Taiwan | Technology | $900bn |
| JPMorgan ChaseBanking | JPM | New York Stock Exchange | United States | Financials | $700bn |
| OracleEnterprise software & cloud infrastructure | ORCL | New York Stock Exchange | United States | Technology | $550bn |
| Samsung ElectronicsElectronics & Semiconductors | 005930 | Korea Exchange | South Korea | Technology | $350bn |
| ASMLSemiconductor Equipment | ASML | Euronext | Netherlands | Technology | $350bn |
| AMDSemiconductors (CPUs & GPUs) | AMD | Nasdaq Stock Market | United States | Technology | $350bn |
| CiscoNetworking equipment & security | CSCO | Nasdaq Stock Market | United States | Technology | $280bn |
| Morgan StanleyInvestment banking & wealth management | MS | New York Stock Exchange | United States | Financials | $250bn |
| SalesforceEnterprise software (CRM) | CRM | New York Stock Exchange | United States | Technology | $230bn |
| SK HynixMemory semiconductors (DRAM, NAND, HBM) | 000660 | Korea Exchange | South Korea | Technology | $220bn |
| L'OréalCosmetics and beauty | OR | Euronext | France | Consumer Staples | $210bn |
| QualcommSemiconductors (wireless & mobile) | QCOM | Nasdaq Stock Market | United States | Technology | $180bn |
| CATLEV batteries & energy storage | 300750 | Shenzhen Stock Exchange | China | Industrials | $180bn |
| HDFC BankPrivate-sector banking | HDFCBANK | National Stock Exchange of India | India | Financials | $180bn |
| BHPDiversified mining (iron ore, copper) | BHP | Australian Securities Exchange | Australia | Materials | $130bn |
| ConocoPhillipsOil & gas exploration & production | COP | New York Stock Exchange | United States | Energy | $120bn |
| Mitsubishi CorporationGeneral trading company (sogo shosha) | 8058 | Japan Exchange Group (TSE) | Japan | Industrials | $85bn |
| MeituanFood delivery & local services platform | 3690 | Hong Kong Exchanges and Clearing | China | Consumer Discretionary | $80bn |
| Atlas CopcoIndustrial compressors and vacuum equipment | ATCO A | Nasdaq Stockholm (OMX Stockholm) | Sweden | Industrials | $75bn |
Download this dataset: CSV · JSON — open data, CC BY 4.0, attribution "Finance Foundation".
Approximate reference values from public sources · seed-0.6 · 2026-08-29 · not real-time. See data & methodology.