Companies
A registry of the world's largest public companies by market capitalization, mapped to exchanges (MIC), tickers, jurisdictions and open identifiers — LEI, ISIN and FIGI. Each row links into the knowledge graph; the full dataset is one click away as CSV or JSON.
SectorTechnology · 20Financials · 24Healthcare · 11Consumer Discretionary · 15Consumer Staples · 8Energy · 10Industrials · 12Materials · 4Communication Services · 14Utilities · 2Real Estate · 1
CountryAustralia · 3Brazil · 1Canada · 4China · 11France · 6Germany · 6Hong Kong SAR · 1India · 4Italy · 1Japan · 8Netherlands · 3Saudi Arabia · 2Singapore · 1South Korea · 2Spain · 1Sweden · 1Switzerland · 4Taiwan · 1United Kingdom · 7United States · 54
ExchangeAustralian Securities Exchange · 3B3 (Brasil, Bolsa, Balcão) · 1Bolsas y Mercados Españoles (BME) · 1Borsa Italiana · 1Euronext · 9Hong Kong Exchanges and Clearing · 8Japan Exchange Group (TSE) · 8Korea Exchange · 2London · 7Nasdaq · 18National of India · 4New York · 39Nasdaq Stockholm (OMX Stockholm) · 1SIX Swiss Exchange · 4Shanghai · 1Shenzhen · 2Saudi Exchange (Tadawul) · 2Toronto · 4Deutsche Börse Xetra · 6 × clear all
Filtered by "RY" — showing 15 of 121. Reset.
| Company | Ticker | Exchange | Country | Sector | Mkt cap ≈ |
|---|---|---|---|---|---|
| AmazonE-Commerce & Cloud | AMZN | Nasdaq Stock Market | United States | Consumer Discretionary | $2.3tn |
| TeslaAutomotive & Energy | TSLA | Nasdaq Stock Market | United States | Consumer Discretionary | $1.0tn |
| LVMHLuxury Goods | MC | Euronext | France | Consumer Discretionary | $350bn |
| Home DepotHome improvement retail | HD | New York Stock Exchange | United States | Consumer Discretionary | $350bn |
| ToyotaAutomotive | 7203 | Japan Exchange Group (TSE) | Japan | Consumer Discretionary | $250bn |
| AlibabaE-Commerce & Cloud | 9988 | Hong Kong Exchanges and Clearing | China | Consumer Discretionary | $250bn |
| HermèsLuxury goods | RMS | Euronext | France | Consumer Discretionary | $250bn |
| McDonald'sRestaurants (quick service) | MCD | New York Stock Exchange | United States | Consumer Discretionary | $215bn |
| InditexApparel retail | ITX | Bolsas y Mercados Españoles (BME) | Spain | Consumer Discretionary | $155bn |
| PDD HoldingsE-commerce (Pinduoduo, Temu) | PDD | Nasdaq Stock Market | China | Consumer Discretionary | $150bn |
| BYDElectric vehicles & batteries | 002594 | Shenzhen Stock Exchange | China | Consumer Discretionary | $130bn |
| NikeAthletic footwear & apparel | NKE | New York Stock Exchange | United States | Consumer Discretionary | $100bn |
| RichemontLuxury goods and jewelry | CFR | SIX Swiss Exchange | Switzerland | Consumer Discretionary | $100bn |
| Fast RetailingApparel retail | 9983 | Japan Exchange Group (TSE) | Japan | Consumer Discretionary | $100bn |
| MeituanFood delivery & local services platform | 3690 | Hong Kong Exchanges and Clearing | China | Consumer Discretionary | $80bn |
Download this dataset: CSV · JSON — open data, CC BY 4.0, attribution "Finance Foundation".
Approximate reference values from public sources · seed-0.6 · 2026-08-29 · not real-time. See data & methodology.