9 entities · seed-0.1 · 2026-08-28
Companies
Listed companies as structured entities — name, ticker, listing venue, jurisdiction, sector and approximate scale. Each row links into the knowledge graph.
Filtered by "Technology" · clear
| Company | Ticker | Exchange | Country | Sector | Mkt cap ≈ |
|---|---|---|---|---|---|
| NVIDIASemiconductors | NVDA | Nasdaq Stock Market | United States | Technology | $3.8tn |
| MicrosoftSoftware & Cloud | MSFT | Nasdaq Stock Market | United States | Technology | $3.4tn |
| AppleConsumer Electronics | AAPL | Nasdaq Stock Market | United States | Technology | $3.2tn |
| TSMCSemiconductor Foundry | TSM | New York Stock Exchange | Taiwan | Technology | $900bn |
| Samsung ElectronicsElectronics & Semiconductors | 005930 | Korea Exchange | South Korea | Technology | $350bn |
| ASMLSemiconductor Equipment | ASML | Euronext | Netherlands | Technology | $350bn |
| SAPEnterprise Software | SAP | Deutsche Börse Xetra | Germany | Technology | $300bn |
| SiemensIndustrial Technology | SIE | Deutsche Börse Xetra | Germany | Industrials | $180bn |
| ShopifyE-Commerce Software | SHOP | Toronto Stock Exchange | Canada | Technology | $150bn |
Approximate reference values from public sources · seed-0.1 · 2026-08-28 · not real-time. See data & methodology.
# this page as data
GET https://finance.foundation/api/v1/companies