Companies
A registry of the world's largest public companies by market capitalization, mapped to exchanges (MIC), tickers, jurisdictions and open identifiers — LEI, ISIN and FIGI. Each row links into the knowledge graph; the full dataset is one click away as CSV or JSON.
SectorTechnology · 20Financials · 24Healthcare · 11Consumer Discretionary · 15Consumer Staples · 8Energy · 10Industrials · 12Materials · 4Communication Services · 14Utilities · 2Real Estate · 1
CountryAustralia · 3Brazil · 1Canada · 4China · 11France · 6Germany · 6Hong Kong SAR · 1India · 4Italy · 1Japan · 8Netherlands · 3Saudi Arabia · 2Singapore · 1South Korea · 2Spain · 1Sweden · 1Switzerland · 4Taiwan · 1United Kingdom · 7United States · 54
ExchangeAustralian Securities Exchange · 3B3 (Brasil, Bolsa, Balcão) · 1Bolsas y Mercados Españoles (BME) · 1Borsa Italiana · 1Euronext · 9Hong Kong Exchanges and Clearing · 8Japan Exchange Group (TSE) · 8Korea Exchange · 2London · 7Nasdaq · 18National of India · 4New York · 39Nasdaq Stockholm (OMX Stockholm) · 1SIX Swiss Exchange · 4Shanghai · 1Shenzhen · 2Saudi Exchange (Tadawul) · 2Toronto · 4Deutsche Börse Xetra · 6 × clear all
Filtered by "V" — showing 49 of 121. Reset.
| Company | Ticker | Exchange | Country | Sector | Mkt cap ≈ |
|---|---|---|---|---|---|
| NVIDIASemiconductors | NVDA | Nasdaq Stock Market | United States | Technology | $3.8tn |
| AlphabetInternet & Search | GOOGL | Nasdaq Stock Market | United States | Communication Services | $2.3tn |
| Meta PlatformsSocial Media | META | Nasdaq Stock Market | United States | Communication Services | $1.6tn |
| BroadcomSemiconductors & infrastructure software | AVGO | Nasdaq Stock Market | United States | Technology | $1.5tn |
| TeslaAutomotive & Energy | TSLA | Nasdaq Stock Market | United States | Consumer Discretionary | $1.0tn |
| Berkshire HathawayDiversified Holdings | BRK.A | New York Stock Exchange | United States | Financials | $1.0tn |
| VisaPayments | V | New York Stock Exchange | United States | Financials | $650bn |
| TencentInternet & Gaming | 0700 | Hong Kong Exchanges and Clearing | China | Communication Services | $500bn |
| NetflixStreaming entertainment | NFLX | Nasdaq Stock Market | United States | Communication Services | $450bn |
| AbbViePharmaceuticals | ABBV | New York Stock Exchange | United States | Healthcare | $390bn |
| LVMHLuxury Goods | MC | Euronext | France | Consumer Discretionary | $350bn |
| Home DepotHome improvement retail | HD | New York Stock Exchange | United States | Consumer Discretionary | $350bn |
| Coca-ColaNon-alcoholic beverages | KO | New York Stock Exchange | United States | Consumer Staples | $300bn |
| GE AerospaceAerospace engines & services | GE | New York Stock Exchange | United States | Industrials | $300bn |
| ChevronIntegrated oil & gas | CVX | New York Stock Exchange | United States | Energy | $280bn |
| ToyotaAutomotive | 7203 | Japan Exchange Group (TSE) | Japan | Consumer Discretionary | $250bn |
| NestléFood & Beverage | NESN | SIX Swiss Exchange | Switzerland | Consumer Staples | $250bn |
| T-Mobile USWireless telecommunications | TMUS | Nasdaq Stock Market | United States | Communication Services | $250bn |
| Morgan StanleyInvestment banking & wealth management | MS | New York Stock Exchange | United States | Financials | $250bn |
| AbbottMedical devices & diagnostics | ABT | New York Stock Exchange | United States | Healthcare | $230bn |
| NovartisPharmaceuticals | NOVN | SIX Swiss Exchange | Switzerland | Healthcare | $230bn |
| China MobileTelecommunications | 941 | Hong Kong Exchanges and Clearing | China | Communication Services | $220bn |
| McDonald'sRestaurants (quick service) | MCD | New York Stock Exchange | United States | Consumer Discretionary | $215bn |
| Walt DisneyEntertainment & media | DIS | New York Stock Exchange | United States | Communication Services | $200bn |
| Royal Bank of CanadaDiversified banking & wealth management | RY | Toronto Stock Exchange | Canada | Financials | $185bn |
| CATLEV batteries & energy storage | 300750 | Shenzhen Stock Exchange | China | Industrials | $180bn |
| HDFC BankPrivate-sector banking | HDFCBANK | National Stock Exchange of India | India | Financials | $180bn |
| VerizonTelecommunications | VZ | New York Stock Exchange | United States | Communication Services | $170bn |
| Deutsche TelekomTelecommunications | DTE | Deutsche Börse Xetra | Germany | Communication Services | $170bn |
| SoftBank GroupTechnology investment holding | 9984 | Japan Exchange Group (TSE) | Japan | Communication Services | $160bn |
| Goldman SachsInvestment Banking | GS | New York Stock Exchange | United States | Financials | $150bn |
| UnileverHousehold and personal care products | ULVR | London Stock Exchange | United Kingdom | Consumer Staples | $150bn |
| AllianzInsurance and asset management | ALV | Deutsche Börse Xetra | Germany | Financials | $150bn |
| XiaomiSmartphones, IoT & electric vehicles | 1810 | Hong Kong Exchanges and Clearing | China | Technology | $150bn |
| Tata Consultancy ServicesIT services & consulting | TCS | National Stock Exchange of India | India | Technology | $140bn |
| Bharti AirtelTelecommunications | BHARTIARTL | National Stock Exchange of India | India | Communication Services | $140bn |
| HoneywellDiversified industrial technology | HON | Nasdaq Stock Market | United States | Industrials | $135bn |
| BYDElectric vehicles & batteries | 002594 | Shenzhen Stock Exchange | China | Consumer Discretionary | $130bn |
| BHPDiversified mining (iron ore, copper) | BHP | Australian Securities Exchange | Australia | Materials | $130bn |
| Ping AnInsurance & financial services | 2318 | Hong Kong Exchanges and Clearing | China | Financials | $120bn |
| Rio TintoDiversified mining | RIO | London Stock Exchange | United Kingdom | Materials | $110bn |
| NintendoVideo games & consoles | 7974 | Japan Exchange Group (TSE) | Japan | Communication Services | $110bn |
| NTTTelecommunications | 9432 | Japan Exchange Group (TSE) | Japan | Communication Services | $95bn |
| BrookfieldAlternative asset management & holdings | BN | Toronto Stock Exchange | Canada | Financials | $95bn |
| Sea LimitedE-commerce, gaming & digital finance | SE | New York Stock Exchange | Singapore | Communication Services | $95bn |
| Munich ReReinsurance | MUV2 | Deutsche Börse Xetra | Germany | Financials | $85bn |
| MeituanFood delivery & local services platform | 3690 | Hong Kong Exchanges and Clearing | China | Consumer Discretionary | $80bn |
| Atlas CopcoIndustrial compressors and vacuum equipment | ATCO A | Nasdaq Stockholm (OMX Stockholm) | Sweden | Industrials | $75bn |
| CSLPlasma therapies & vaccines | CSL | Australian Securities Exchange | Australia | Healthcare | $65bn |
Download this dataset: CSV · JSON — open data, CC BY 4.0, attribution "Finance Foundation".
Approximate reference values from public sources · seed-0.6 · 2026-08-29 · not real-time. See data & methodology.