finance.foundation / Companies / AMZN vs HD
Comparison · seed-0.6 · 2026-08-29
Amazon (AMZN) vs Home Depot (HD)
Amazon (AMZN) and Home Depot (HD) side by side: both in Consumer Discretionary, listed on Nasdaq Stock Market and New York Stock Exchange. Amazon is the larger of the two by approximate market capitalization (about 6.6×).
| Field | Amazon | Home Depot |
|---|---|---|
| Legal name | Amazon.com, Inc. | The Home Depot, Inc. |
| Ticker | AMZN | HD |
| Exchange | Nasdaq Stock Market XNAS | New York Stock Exchange XNYS |
| Jurisdiction | United States | United States |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | E-Commerce & Cloud | Home improvement retail |
| Market cap ≈ | $2.3tn | $350bn |
| Founded | 1994 | 1978 |
| Reporting currency | USD | USD |
| LEI | ZXTILKJKG63JELOEG630 | QEKMOTMBBKA8I816DO57 |
| ISIN | US0231351067 | US4370761029 |
| FIGI | BBG001S5PQL7 | BBG001S5RTW7 |
| Index membership | S&P 500, Nasdaq-100 | S&P 500 |
| Held by (covered funds) | 8 | — |
Amazon
Global e-commerce and logistics network plus AWS, the largest cloud-infrastructure provider.
Home Depot
The world's largest home-improvement retailer with more than 2,300 big-box stores in North America, serving both DIY customers and professional contractors.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/amazon · /api/v1/companies/home-depot