finance.foundation / Companies / AMZN vs MCD
Comparison · seed-0.6 · 2026-08-29
Amazon (AMZN) vs McDonald's (MCD)
Amazon (AMZN) and McDonald's (MCD) side by side: both in Consumer Discretionary, listed on Nasdaq Stock Market and New York Stock Exchange. Amazon is the larger of the two by approximate market capitalization (about 10.7×).
| Field | Amazon | McDonald's |
|---|---|---|
| Legal name | Amazon.com, Inc. | McDonald's Corporation |
| Ticker | AMZN | MCD |
| Exchange | Nasdaq Stock Market XNAS | New York Stock Exchange XNYS |
| Jurisdiction | United States | United States |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | E-Commerce & Cloud | Restaurants (quick service) |
| Market cap ≈ | $2.3tn | $215bn |
| Founded | 1994 | 1940 |
| Reporting currency | USD | USD |
| LEI | ZXTILKJKG63JELOEG630 | UE2136O97NLB5BYP9H04 |
| ISIN | US0231351067 | US5801351017 |
| FIGI | BBG001S5PQL7 | BBG001S5T110 |
| Index membership | S&P 500, Nasdaq-100 | S&P 500 |
| Held by (covered funds) | 8 | — |
Amazon
Global e-commerce and logistics network plus AWS, the largest cloud-infrastructure provider.
McDonald's
The world's largest restaurant chain by systemwide sales, with over 40,000 mostly franchised locations; its economics rest heavily on franchise royalties and real estate.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/amazon · /api/v1/companies/mcdonalds