Caterpillar (CAT) vs Honeywell (HON)
Caterpillar (CAT) and Honeywell (HON) side by side: both in Industrials, listed on New York Stock Exchange and Nasdaq Stock Market. Caterpillar is the larger of the two by approximate market capitalization (about 1.9×).
| Field | Caterpillar | Honeywell |
|---|---|---|
| Legal name | Caterpillar Inc. | Honeywell International Inc. |
| Ticker | CAT | HON |
| Exchange | New York Stock Exchange XNYS | Nasdaq Stock Market XNAS |
| Jurisdiction | United States | United States |
| Sector | Industrials | Industrials |
| Industry | Construction & mining equipment | Diversified industrial technology |
| Market cap ≈ | $250bn | $135bn |
| Founded | 1925 | 1906 |
| Reporting currency | USD | USD |
| LEI | WRJR7GS4GTRECRRTVX92 | ISRPG12PN4EIEOEMW547 |
| ISIN | US1491231015 | US4385161066 |
| FIGI | BBG001S5PJ06 | — |
| Index membership | S&P 500 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | — |
Caterpillar
The world's largest maker of construction and mining equipment, whose engines and turbines also power data-center backup generation — a growing AI-era demand driver.
Honeywell
Industrial conglomerate spanning aerospace, building automation and process technologies, in the middle of a planned separation into independent companies.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/caterpillar · /api/v1/companies/honeywell