finance.foundation / Companies / COIN vs JPM
Comparison · seed-0.6 · 2026-08-29
Coinbase (COIN) vs JPMorgan Chase (JPM)
Coinbase (COIN) and JPMorgan Chase (JPM) side by side: both in Financials, listed on Nasdaq Stock Market and New York Stock Exchange. JPMorgan Chase is the larger of the two by approximate market capitalization (about 8.8×).
| Field | Coinbase | JPMorgan Chase |
|---|---|---|
| Legal name | Coinbase Global, Inc. | JPMorgan Chase & Co. |
| Ticker | COIN | JPM |
| Exchange | Nasdaq Stock Market XNAS | New York Stock Exchange XNYS |
| Jurisdiction | United States | United States |
| Sector | Financials | Financials |
| Industry | Crypto Exchange | Banking |
| Market cap ≈ | $80bn | $700bn |
| Founded | 2012 | 1799 |
| Reporting currency | USD | USD |
| LEI | 5493004G3J2SC154DU06 | 8I5DZWZKVSZI1NUHU748 |
| ISIN | US19260Q1076 | US46625H1005 |
| FIGI | BBG00ZGF7799 | BBG001S8CRC3 |
| Index membership | S&P 500 | S&P 500 |
| Held by (covered funds) | 1 | 5 |
Coinbase
Largest US-regulated crypto exchange; custody, staking, USDC partnership and the Base L2 network.
JPMorgan Chase
Largest US bank by assets; investment banking, consumer banking, payments and asset management.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/coinbase · /api/v1/companies/jpmorgan-chase