finance.foundation / Companies / DIS vs GOOGL
Comparison · seed-0.6 · 2026-08-29
Walt Disney (DIS) vs Alphabet (GOOGL)
Walt Disney (DIS) and Alphabet (GOOGL) side by side: both in Communication Services, listed on New York Stock Exchange and Nasdaq Stock Market. Alphabet is the larger of the two by approximate market capitalization (about 11.5×).
| Field | Walt Disney | Alphabet |
|---|---|---|
| Legal name | The Walt Disney Company | Alphabet Inc. |
| Ticker | DIS | GOOGL |
| Exchange | New York Stock Exchange XNYS | Nasdaq Stock Market XNAS |
| Jurisdiction | United States | United States |
| Sector | Communication Services | Communication Services |
| Industry | Entertainment & media | Internet & Search |
| Market cap ≈ | $200bn | $2.3tn |
| Founded | 1923 | 1998 |
| Reporting currency | USD | USD |
| LEI | 549300GZKULIZ0WOW665 | 5493006MHB84DD0ZWV18 |
| ISIN | US2546871060 | US02079K3059 |
| FIGI | BBG001S5QHF3 | BBG009S39JY5 |
| Index membership | S&P 500 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
Walt Disney
Global entertainment conglomerate spanning film studios, the Disney+ and Hulu streaming services, ESPN, and the world's most-visited theme parks.
Alphabet
Parent of Google: search, advertising, YouTube, Android, Google Cloud and AI research (DeepMind).
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/disney · /api/v1/companies/alphabet