finance.foundation / Companies / DIS vs META
Comparison · seed-0.6 · 2026-08-29
Walt Disney (DIS) vs Meta Platforms (META)
Walt Disney (DIS) and Meta Platforms (META) side by side: both in Communication Services, listed on New York Stock Exchange and Nasdaq Stock Market. Meta Platforms is the larger of the two by approximate market capitalization (about 8.0×).
| Field | Walt Disney | Meta Platforms |
|---|---|---|
| Legal name | The Walt Disney Company | Meta Platforms, Inc. |
| Ticker | DIS | META |
| Exchange | New York Stock Exchange XNYS | Nasdaq Stock Market XNAS |
| Jurisdiction | United States | United States |
| Sector | Communication Services | Communication Services |
| Industry | Entertainment & media | Social Media |
| Market cap ≈ | $200bn | $1.6tn |
| Founded | 1923 | 2004 |
| Reporting currency | USD | USD |
| LEI | 549300GZKULIZ0WOW665 | BQ4BKCS1HXDV9HN80Z93 |
| ISIN | US2546871060 | US30303M1027 |
| FIGI | BBG001S5QHF3 | BBG001SQCQC5 |
| Index membership | S&P 500 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
Walt Disney
Global entertainment conglomerate spanning film studios, the Disney+ and Hulu streaming services, ESPN, and the world's most-visited theme parks.
Meta Platforms
Facebook, Instagram, WhatsApp and Messenger; advertising-funded, with heavy AI and AR/VR investment.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/disney · /api/v1/companies/meta