GE Aerospace (GE) vs Honeywell (HON)
GE Aerospace (GE) and Honeywell (HON) side by side: both in Industrials, listed on New York Stock Exchange and Nasdaq Stock Market. GE Aerospace is the larger of the two by approximate market capitalization (about 2.2×).
| Field | GE Aerospace | Honeywell |
|---|---|---|
| Legal name | General Electric Company | Honeywell International Inc. |
| Ticker | GE | HON |
| Exchange | New York Stock Exchange XNYS | Nasdaq Stock Market XNAS |
| Jurisdiction | United States | United States |
| Sector | Industrials | Industrials |
| Industry | Aerospace engines & services | Diversified industrial technology |
| Market cap ≈ | $300bn | $135bn |
| Founded | 1892 | 1906 |
| Reporting currency | USD | USD |
| LEI | 3C7474T6CDKPR9K6YT90 | ISRPG12PN4EIEOEMW547 |
| ISIN | US3696043013 | US4385161066 |
| FIGI | BBG001S5PVD5 | — |
| Index membership | S&P 500 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | — |
GE Aerospace
The remaining core of General Electric after its 2023-24 three-way split, making jet engines (including CFM LEAP with Safran) and earning most profit from engine servicing.
Honeywell
Industrial conglomerate spanning aerospace, building automation and process technologies, in the middle of a planned separation into independent companies.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/ge-aerospace · /api/v1/companies/honeywell