finance.foundation / Companies / GOOGL vs DIS
Comparison · seed-0.6 · 2026-08-29
Alphabet (GOOGL) vs Walt Disney (DIS)
Alphabet (GOOGL) and Walt Disney (DIS) side by side: both in Communication Services, listed on Nasdaq Stock Market and New York Stock Exchange. Alphabet is the larger of the two by approximate market capitalization (about 11.5×).
| Field | Alphabet | Walt Disney |
|---|---|---|
| Legal name | Alphabet Inc. | The Walt Disney Company |
| Ticker | GOOGL | DIS |
| Exchange | Nasdaq Stock Market XNAS | New York Stock Exchange XNYS |
| Jurisdiction | United States | United States |
| Sector | Communication Services | Communication Services |
| Industry | Internet & Search | Entertainment & media |
| Market cap ≈ | $2.3tn | $200bn |
| Founded | 1998 | 1923 |
| Reporting currency | USD | USD |
| LEI | 5493006MHB84DD0ZWV18 | 549300GZKULIZ0WOW665 |
| ISIN | US02079K3059 | US2546871060 |
| FIGI | BBG009S39JY5 | BBG001S5QHF3 |
| Index membership | S&P 500, Nasdaq-100 | S&P 500 |
| Held by (covered funds) | 8 | — |
Alphabet
Parent of Google: search, advertising, YouTube, Android, Google Cloud and AI research (DeepMind).
Walt Disney
Global entertainment conglomerate spanning film studios, the Disney+ and Hulu streaming services, ESPN, and the world's most-visited theme parks.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/alphabet · /api/v1/companies/disney