finance.foundation / Companies / GOOGL vs VZ
Comparison · seed-0.6 · 2026-08-29
Alphabet (GOOGL) vs Verizon (VZ)
Alphabet (GOOGL) and Verizon (VZ) side by side: both in Communication Services, listed on Nasdaq Stock Market and New York Stock Exchange. Alphabet is the larger of the two by approximate market capitalization (about 13.5×).
| Field | Alphabet | Verizon |
|---|---|---|
| Legal name | Alphabet Inc. | Verizon Communications Inc. |
| Ticker | GOOGL | VZ |
| Exchange | Nasdaq Stock Market XNAS | New York Stock Exchange XNYS |
| Jurisdiction | United States | United States |
| Sector | Communication Services | Communication Services |
| Industry | Internet & Search | Telecommunications |
| Market cap ≈ | $2.3tn | $170bn |
| Founded | 1998 | 2000 |
| Reporting currency | USD | USD |
| LEI | 5493006MHB84DD0ZWV18 | 2S72QS2UO2OESLG6Y829 |
| ISIN | US02079K3059 | US92343V1044 |
| FIGI | BBG009S39JY5 | BBG001S67QY1 |
| Index membership | S&P 500, Nasdaq-100 | S&P 500 |
| Held by (covered funds) | 8 | — |
Alphabet
Parent of Google: search, advertising, YouTube, Android, Google Cloud and AI research (DeepMind).
Verizon
Major US telecom carrier serving over 100 million wireless retail connections plus Fios broadband, formed from the Bell Atlantic–GTE merger. Known as a high-dividend stock.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/alphabet · /api/v1/companies/verizon