finance.foundation / Companies / HD vs AMZN
Comparison · seed-0.6 · 2026-08-29
Home Depot (HD) vs Amazon (AMZN)
Home Depot (HD) and Amazon (AMZN) side by side: both in Consumer Discretionary, listed on New York Stock Exchange and Nasdaq Stock Market. Amazon is the larger of the two by approximate market capitalization (about 6.6×).
| Field | Home Depot | Amazon |
|---|---|---|
| Legal name | The Home Depot, Inc. | Amazon.com, Inc. |
| Ticker | HD | AMZN |
| Exchange | New York Stock Exchange XNYS | Nasdaq Stock Market XNAS |
| Jurisdiction | United States | United States |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Home improvement retail | E-Commerce & Cloud |
| Market cap ≈ | $350bn | $2.3tn |
| Founded | 1978 | 1994 |
| Reporting currency | USD | USD |
| LEI | QEKMOTMBBKA8I816DO57 | ZXTILKJKG63JELOEG630 |
| ISIN | US4370761029 | US0231351067 |
| FIGI | BBG001S5RTW7 | BBG001S5PQL7 |
| Index membership | S&P 500 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
Home Depot
The world's largest home-improvement retailer with more than 2,300 big-box stores in North America, serving both DIY customers and professional contractors.
Amazon
Global e-commerce and logistics network plus AWS, the largest cloud-infrastructure provider.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/home-depot · /api/v1/companies/amazon