finance.foundation / Companies / HD vs TSLA
Comparison · seed-0.6 · 2026-08-29
Home Depot (HD) vs Tesla (TSLA)
Home Depot (HD) and Tesla (TSLA) side by side: both in Consumer Discretionary, listed on New York Stock Exchange and Nasdaq Stock Market. Tesla is the larger of the two by approximate market capitalization (about 2.9×).
| Field | Home Depot | Tesla |
|---|---|---|
| Legal name | The Home Depot, Inc. | Tesla, Inc. |
| Ticker | HD | TSLA |
| Exchange | New York Stock Exchange XNYS | Nasdaq Stock Market XNAS |
| Jurisdiction | United States | United States |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Home improvement retail | Automotive & Energy |
| Market cap ≈ | $350bn | $1.0tn |
| Founded | 1978 | 2003 |
| Reporting currency | USD | USD |
| LEI | QEKMOTMBBKA8I816DO57 | 54930043XZGB27CTOV49 |
| ISIN | US4370761029 | US88160R1014 |
| FIGI | BBG001S5RTW7 | BBG001SQKGD7 |
| Index membership | S&P 500 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
Home Depot
The world's largest home-improvement retailer with more than 2,300 big-box stores in North America, serving both DIY customers and professional contractors.
Tesla
Electric vehicles, battery storage, charging network and autonomous-driving software.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/home-depot · /api/v1/companies/tesla