Honeywell (HON) vs Caterpillar (CAT)
Honeywell (HON) and Caterpillar (CAT) side by side: both in Industrials, listed on Nasdaq Stock Market and New York Stock Exchange. Caterpillar is the larger of the two by approximate market capitalization (about 1.9×).
| Field | Honeywell | Caterpillar |
|---|---|---|
| Legal name | Honeywell International Inc. | Caterpillar Inc. |
| Ticker | HON | CAT |
| Exchange | Nasdaq Stock Market XNAS | New York Stock Exchange XNYS |
| Jurisdiction | United States | United States |
| Sector | Industrials | Industrials |
| Industry | Diversified industrial technology | Construction & mining equipment |
| Market cap ≈ | $135bn | $250bn |
| Founded | 1906 | 1925 |
| Reporting currency | USD | USD |
| LEI | ISRPG12PN4EIEOEMW547 | WRJR7GS4GTRECRRTVX92 |
| ISIN | US4385161066 | US1491231015 |
| FIGI | — | BBG001S5PJ06 |
| Index membership | S&P 500, Nasdaq-100 | S&P 500 |
| Held by (covered funds) | — | — |
Honeywell
Industrial conglomerate spanning aerospace, building automation and process technologies, in the middle of a planned separation into independent companies.
Caterpillar
The world's largest maker of construction and mining equipment, whose engines and turbines also power data-center backup generation — a growing AI-era demand driver.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/honeywell · /api/v1/companies/caterpillar