Honeywell (HON) vs GE Aerospace (GE)
Honeywell (HON) and GE Aerospace (GE) side by side: both in Industrials, listed on Nasdaq Stock Market and New York Stock Exchange. GE Aerospace is the larger of the two by approximate market capitalization (about 2.2×).
| Field | Honeywell | GE Aerospace |
|---|---|---|
| Legal name | Honeywell International Inc. | General Electric Company |
| Ticker | HON | GE |
| Exchange | Nasdaq Stock Market XNAS | New York Stock Exchange XNYS |
| Jurisdiction | United States | United States |
| Sector | Industrials | Industrials |
| Industry | Diversified industrial technology | Aerospace engines & services |
| Market cap ≈ | $135bn | $300bn |
| Founded | 1906 | 1892 |
| Reporting currency | USD | USD |
| LEI | ISRPG12PN4EIEOEMW547 | 3C7474T6CDKPR9K6YT90 |
| ISIN | US4385161066 | US3696043013 |
| FIGI | — | BBG001S5PVD5 |
| Index membership | S&P 500, Nasdaq-100 | S&P 500 |
| Held by (covered funds) | — | — |
Honeywell
Industrial conglomerate spanning aerospace, building automation and process technologies, in the middle of a planned separation into independent companies.
GE Aerospace
The remaining core of General Electric after its 2023-24 three-way split, making jet engines (including CFM LEAP with Safran) and earning most profit from engine servicing.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/honeywell · /api/v1/companies/ge-aerospace