finance.foundation / Companies / IBM vs AAPL
Comparison · seed-0.6 · 2026-08-29
IBM (IBM) vs Apple (AAPL)
IBM (IBM) and Apple (AAPL) side by side: both in Technology, listed on New York Stock Exchange and Nasdaq Stock Market. Apple is the larger of the two by approximate market capitalization (about 11.9×).
| Field | IBM | Apple |
|---|---|---|
| Legal name | International Business Machines Corporation | Apple Inc. |
| Ticker | IBM | AAPL |
| Exchange | New York Stock Exchange XNYS | Nasdaq Stock Market XNAS |
| Jurisdiction | United States | United States |
| Sector | Technology | Technology |
| Industry | Enterprise IT, software & consulting | Consumer Electronics |
| Market cap ≈ | $270bn | $3.2tn |
| Founded | 1911 | 1976 |
| Reporting currency | USD | USD |
| LEI | VGRQXHF3J8VDLUA7XE92 | HWUPKR0MPOU8FGXBT394 |
| ISIN | US4592001014 | US0378331005 |
| FIGI | BBG001S5S399 | BBG001S5N8V8 |
| Index membership | S&P 500 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
IBM
Century-old enterprise technology company focused on hybrid cloud (Red Hat), AI software (watsonx), consulting and mainframes, and a leader in quantum-computing research.
Apple
Designs and sells consumer devices (iPhone, Mac, iPad, wearables) and a growing services ecosystem (App Store, iCloud, payments).
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/ibm · /api/v1/companies/apple