finance.foundation / Companies / IBM vs MSFT
Comparison · seed-0.6 · 2026-08-29
IBM (IBM) vs Microsoft (MSFT)
IBM (IBM) and Microsoft (MSFT) side by side: both in Technology, listed on New York Stock Exchange and Nasdaq Stock Market. Microsoft is the larger of the two by approximate market capitalization (about 12.6×).
| Field | IBM | Microsoft |
|---|---|---|
| Legal name | International Business Machines Corporation | Microsoft Corporation |
| Ticker | IBM | MSFT |
| Exchange | New York Stock Exchange XNYS | Nasdaq Stock Market XNAS |
| Jurisdiction | United States | United States |
| Sector | Technology | Technology |
| Industry | Enterprise IT, software & consulting | Software & Cloud |
| Market cap ≈ | $270bn | $3.4tn |
| Founded | 1911 | 1975 |
| Reporting currency | USD | USD |
| LEI | VGRQXHF3J8VDLUA7XE92 | INR2EJN1ERAN0W5ZP974 |
| ISIN | US4592001014 | US5949181045 |
| FIGI | BBG001S5S399 | BBG001S5TD05 |
| Index membership | S&P 500 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
IBM
Century-old enterprise technology company focused on hybrid cloud (Red Hat), AI software (watsonx), consulting and mainframes, and a leader in quantum-computing research.
Microsoft
Operating systems, productivity software, Azure cloud, gaming and enterprise AI infrastructure.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/ibm · /api/v1/companies/microsoft