finance.foundation / Companies / IBM vs NVDA
Comparison · seed-0.6 · 2026-08-29
IBM (IBM) vs NVIDIA (NVDA)
IBM (IBM) and NVIDIA (NVDA) side by side: both in Technology, listed on New York Stock Exchange and Nasdaq Stock Market. NVIDIA is the larger of the two by approximate market capitalization (about 14.1×).
| Field | IBM | NVIDIA |
|---|---|---|
| Legal name | International Business Machines Corporation | NVIDIA Corporation |
| Ticker | IBM | NVDA |
| Exchange | New York Stock Exchange XNYS | Nasdaq Stock Market XNAS |
| Jurisdiction | United States | United States |
| Sector | Technology | Technology |
| Industry | Enterprise IT, software & consulting | Semiconductors |
| Market cap ≈ | $270bn | $3.8tn |
| Founded | 1911 | 1993 |
| Reporting currency | USD | USD |
| LEI | VGRQXHF3J8VDLUA7XE92 | 549300S4KLFTLO7GSQ80 |
| ISIN | US4592001014 | US67066G1040 |
| FIGI | BBG001S5S399 | BBG001S5TZJ6 |
| Index membership | S&P 500 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
IBM
Century-old enterprise technology company focused on hybrid cloud (Red Hat), AI software (watsonx), consulting and mainframes, and a leader in quantum-computing research.
NVIDIA
GPUs and accelerated-computing platforms; the dominant supplier of AI training and inference hardware.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/ibm · /api/v1/companies/nvidia