finance.foundation / Companies / MCD vs AMZN
Comparison · seed-0.6 · 2026-08-29
McDonald's (MCD) vs Amazon (AMZN)
McDonald's (MCD) and Amazon (AMZN) side by side: both in Consumer Discretionary, listed on New York Stock Exchange and Nasdaq Stock Market. Amazon is the larger of the two by approximate market capitalization (about 10.7×).
| Field | McDonald's | Amazon |
|---|---|---|
| Legal name | McDonald's Corporation | Amazon.com, Inc. |
| Ticker | MCD | AMZN |
| Exchange | New York Stock Exchange XNYS | Nasdaq Stock Market XNAS |
| Jurisdiction | United States | United States |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Restaurants (quick service) | E-Commerce & Cloud |
| Market cap ≈ | $215bn | $2.3tn |
| Founded | 1940 | 1994 |
| Reporting currency | USD | USD |
| LEI | UE2136O97NLB5BYP9H04 | ZXTILKJKG63JELOEG630 |
| ISIN | US5801351017 | US0231351067 |
| FIGI | BBG001S5T110 | BBG001S5PQL7 |
| Index membership | S&P 500 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
McDonald's
The world's largest restaurant chain by systemwide sales, with over 40,000 mostly franchised locations; its economics rest heavily on franchise royalties and real estate.
Amazon
Global e-commerce and logistics network plus AWS, the largest cloud-infrastructure provider.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/mcdonalds · /api/v1/companies/amazon