finance.foundation / Companies / MCD vs TSLA
Comparison · seed-0.6 · 2026-08-29
McDonald's (MCD) vs Tesla (TSLA)
McDonald's (MCD) and Tesla (TSLA) side by side: both in Consumer Discretionary, listed on New York Stock Exchange and Nasdaq Stock Market. Tesla is the larger of the two by approximate market capitalization (about 4.7×).
| Field | McDonald's | Tesla |
|---|---|---|
| Legal name | McDonald's Corporation | Tesla, Inc. |
| Ticker | MCD | TSLA |
| Exchange | New York Stock Exchange XNYS | Nasdaq Stock Market XNAS |
| Jurisdiction | United States | United States |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Restaurants (quick service) | Automotive & Energy |
| Market cap ≈ | $215bn | $1.0tn |
| Founded | 1940 | 2003 |
| Reporting currency | USD | USD |
| LEI | UE2136O97NLB5BYP9H04 | 54930043XZGB27CTOV49 |
| ISIN | US5801351017 | US88160R1014 |
| FIGI | BBG001S5T110 | BBG001SQKGD7 |
| Index membership | S&P 500 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
McDonald's
The world's largest restaurant chain by systemwide sales, with over 40,000 mostly franchised locations; its economics rest heavily on franchise royalties and real estate.
Tesla
Electric vehicles, battery storage, charging network and autonomous-driving software.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/mcdonalds · /api/v1/companies/tesla