finance.foundation / Companies / META vs DIS
Comparison · seed-0.6 · 2026-08-29
Meta Platforms (META) vs Walt Disney (DIS)
Meta Platforms (META) and Walt Disney (DIS) side by side: both in Communication Services, listed on Nasdaq Stock Market and New York Stock Exchange. Meta Platforms is the larger of the two by approximate market capitalization (about 8.0×).
| Field | Meta Platforms | Walt Disney |
|---|---|---|
| Legal name | Meta Platforms, Inc. | The Walt Disney Company |
| Ticker | META | DIS |
| Exchange | Nasdaq Stock Market XNAS | New York Stock Exchange XNYS |
| Jurisdiction | United States | United States |
| Sector | Communication Services | Communication Services |
| Industry | Social Media | Entertainment & media |
| Market cap ≈ | $1.6tn | $200bn |
| Founded | 2004 | 1923 |
| Reporting currency | USD | USD |
| LEI | BQ4BKCS1HXDV9HN80Z93 | 549300GZKULIZ0WOW665 |
| ISIN | US30303M1027 | US2546871060 |
| FIGI | BBG001SQCQC5 | BBG001S5QHF3 |
| Index membership | S&P 500, Nasdaq-100 | S&P 500 |
| Held by (covered funds) | 8 | — |
Meta Platforms
Facebook, Instagram, WhatsApp and Messenger; advertising-funded, with heavy AI and AR/VR investment.
Walt Disney
Global entertainment conglomerate spanning film studios, the Disney+ and Hulu streaming services, ESPN, and the world's most-visited theme parks.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/meta · /api/v1/companies/disney