finance.foundation / Companies / ORCL vs MSFT
Comparison · seed-0.6 · 2026-08-29
Oracle (ORCL) vs Microsoft (MSFT)
Oracle (ORCL) and Microsoft (MSFT) side by side: both in Technology, listed on New York Stock Exchange and Nasdaq Stock Market. Microsoft is the larger of the two by approximate market capitalization (about 6.2×).
| Field | Oracle | Microsoft |
|---|---|---|
| Legal name | Oracle Corporation | Microsoft Corporation |
| Ticker | ORCL | MSFT |
| Exchange | New York Stock Exchange XNYS | Nasdaq Stock Market XNAS |
| Jurisdiction | United States | United States |
| Sector | Technology | Technology |
| Industry | Enterprise software & cloud infrastructure | Software & Cloud |
| Market cap ≈ | $550bn | $3.4tn |
| Founded | 1977 | 1975 |
| Reporting currency | USD | USD |
| LEI | 1Z4GXXU7ZHVWFCD8TV52 | INR2EJN1ERAN0W5ZP974 |
| ISIN | US68389X1054 | US5949181045 |
| FIGI | BBG001S5SJG6 | BBG001S5TD05 |
| Index membership | S&P 500 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
Oracle
Enterprise software company known for its database, ERP applications and the fast-growing Oracle Cloud Infrastructure business serving large AI training workloads.
Microsoft
Operating systems, productivity software, Azure cloud, gaming and enterprise AI infrastructure.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/oracle · /api/v1/companies/microsoft