T-Mobile US (TMUS) vs Walt Disney (DIS)
T-Mobile US (TMUS) and Walt Disney (DIS) side by side: both in Communication Services, listed on Nasdaq Stock Market and New York Stock Exchange. T-Mobile US is the larger of the two by approximate market capitalization (about 1.3×).
| Field | T-Mobile US | Walt Disney |
|---|---|---|
| Legal name | T-Mobile US, Inc. | The Walt Disney Company |
| Ticker | TMUS | DIS |
| Exchange | Nasdaq Stock Market XNAS | New York Stock Exchange XNYS |
| Jurisdiction | United States | United States |
| Sector | Communication Services | Communication Services |
| Industry | Wireless telecommunications | Entertainment & media |
| Market cap ≈ | $250bn | $200bn |
| Founded | 1994 | 1923 |
| Reporting currency | USD | USD |
| LEI | 549300QHIJYOHPACPG31 | 549300GZKULIZ0WOW665 |
| ISIN | US8725901040 | US2546871060 |
| FIGI | BBG001SKR9Y6 | BBG001S5QHF3 |
| Index membership | S&P 500, Nasdaq-100 | S&P 500 |
| Held by (covered funds) | — | — |
T-Mobile US
One of the three big US wireless carriers, majority-owned by Deutsche Telekom, with the leading standalone 5G network built partly on Sprint spectrum acquired in 2020.
Walt Disney
Global entertainment conglomerate spanning film studios, the Disney+ and Hulu streaming services, ESPN, and the world's most-visited theme parks.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/t-mobile-us · /api/v1/companies/disney