finance.foundation / Companies / TSLA vs HD
Comparison · seed-0.6 · 2026-08-29
Tesla (TSLA) vs Home Depot (HD)
Tesla (TSLA) and Home Depot (HD) side by side: both in Consumer Discretionary, listed on Nasdaq Stock Market and New York Stock Exchange. Tesla is the larger of the two by approximate market capitalization (about 2.9×).
| Field | Tesla | Home Depot |
|---|---|---|
| Legal name | Tesla, Inc. | The Home Depot, Inc. |
| Ticker | TSLA | HD |
| Exchange | Nasdaq Stock Market XNAS | New York Stock Exchange XNYS |
| Jurisdiction | United States | United States |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Automotive & Energy | Home improvement retail |
| Market cap ≈ | $1.0tn | $350bn |
| Founded | 2003 | 1978 |
| Reporting currency | USD | USD |
| LEI | 54930043XZGB27CTOV49 | QEKMOTMBBKA8I816DO57 |
| ISIN | US88160R1014 | US4370761029 |
| FIGI | BBG001SQKGD7 | BBG001S5RTW7 |
| Index membership | S&P 500, Nasdaq-100 | S&P 500 |
| Held by (covered funds) | 8 | — |
Tesla
Electric vehicles, battery storage, charging network and autonomous-driving software.
Home Depot
The world's largest home-improvement retailer with more than 2,300 big-box stores in North America, serving both DIY customers and professional contractors.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/tesla · /api/v1/companies/home-depot