finance.foundation / Companies / TSLA vs MCD
Comparison · seed-0.6 · 2026-08-29
Tesla (TSLA) vs McDonald's (MCD)
Tesla (TSLA) and McDonald's (MCD) side by side: both in Consumer Discretionary, listed on Nasdaq Stock Market and New York Stock Exchange. Tesla is the larger of the two by approximate market capitalization (about 4.7×).
| Field | Tesla | McDonald's |
|---|---|---|
| Legal name | Tesla, Inc. | McDonald's Corporation |
| Ticker | TSLA | MCD |
| Exchange | Nasdaq Stock Market XNAS | New York Stock Exchange XNYS |
| Jurisdiction | United States | United States |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Automotive & Energy | Restaurants (quick service) |
| Market cap ≈ | $1.0tn | $215bn |
| Founded | 2003 | 1940 |
| Reporting currency | USD | USD |
| LEI | 54930043XZGB27CTOV49 | UE2136O97NLB5BYP9H04 |
| ISIN | US88160R1014 | US5801351017 |
| FIGI | BBG001SQKGD7 | BBG001S5T110 |
| Index membership | S&P 500, Nasdaq-100 | S&P 500 |
| Held by (covered funds) | 8 | — |
Tesla
Electric vehicles, battery storage, charging network and autonomous-driving software.
McDonald's
The world's largest restaurant chain by systemwide sales, with over 40,000 mostly franchised locations; its economics rest heavily on franchise royalties and real estate.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/tesla · /api/v1/companies/mcdonalds