finance.foundation / Companies / VZ vs GOOGL
Comparison · seed-0.6 · 2026-08-29
Verizon (VZ) vs Alphabet (GOOGL)
Verizon (VZ) and Alphabet (GOOGL) side by side: both in Communication Services, listed on New York Stock Exchange and Nasdaq Stock Market. Alphabet is the larger of the two by approximate market capitalization (about 13.5×).
| Field | Verizon | Alphabet |
|---|---|---|
| Legal name | Verizon Communications Inc. | Alphabet Inc. |
| Ticker | VZ | GOOGL |
| Exchange | New York Stock Exchange XNYS | Nasdaq Stock Market XNAS |
| Jurisdiction | United States | United States |
| Sector | Communication Services | Communication Services |
| Industry | Telecommunications | Internet & Search |
| Market cap ≈ | $170bn | $2.3tn |
| Founded | 2000 | 1998 |
| Reporting currency | USD | USD |
| LEI | 2S72QS2UO2OESLG6Y829 | 5493006MHB84DD0ZWV18 |
| ISIN | US92343V1044 | US02079K3059 |
| FIGI | BBG001S67QY1 | BBG009S39JY5 |
| Index membership | S&P 500 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
Verizon
Major US telecom carrier serving over 100 million wireless retail connections plus Fios broadband, formed from the Bell Atlantic–GTE merger. Known as a high-dividend stock.
Alphabet
Parent of Google: search, advertising, YouTube, Android, Google Cloud and AI research (DeepMind).
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/verizon · /api/v1/companies/alphabet