Consumer Staples
The Consumer Staples companies in the Finance Foundation dataset — 8 entities worth roughly $2.8tn combined, listed across 6 venues in 5 jurisdictions, each with its LEI, ISIN and FIGI. Walmart is the largest; the top three are about 57% of the sector's covered value.
| Company | Ticker | Exchange | Jurisdiction | LEI | Mkt cap ≈ |
|---|---|---|---|---|---|
| WalmartDiscount & grocery retail | WMT | New York Stock Exchange | United States | Y87794H0US1R65VBXU25 | $817.9bn |
| CostcoWarehouse club retail | COST | Nasdaq Stock Market | United States | 29DX7H14B9S6O3FD6V18 | $419.3bn |
| Coca-ColaNon-alcoholic beverages | KO | New York Stock Exchange | United States | UWJKFUJFZ02DKWI3RY53 | $385.8bn |
| Procter & GambleHousehold & personal care products | PG | New York Stock Exchange | United States | 2572IBTT8CCZW6AU4141 | $334.2bn |
| NestléFood & Beverage | NESN | SIX Swiss Exchange | Switzerland | KY37LUS27QQX7BB93L28 | $251.9bn |
| Kweichow MoutaiDistilled spirits (baijiu) | 600519 | Shanghai Stock Exchange | China | — | $241.3bn |
| L'OréalCosmetics and beauty | OR | Euronext | France | 529900JI1GG6F7RKVI53 | $240.9bn |
| UnileverHousehold and personal care products | ULVR | London Stock Exchange | United Kingdom | 549300MKFYEKVRWML317 | $141.5bn |
Combined capitalisation sums the computed market caps of the covered companies in this sector — each one shares outstanding from the issuer's own filing times the close on 2026-08-28. It is a sum over a hand-picked set, not the sector's true total and not an index level, and it omits any company for which we hold no sourced share count. Sector assignment is our own classification, not GICS or ICB (both licensed). Provenance.
Compare within the sector
WMT vs COSTWMT vs KOWMT vs PGCOST vs KOCOST vs PGKO vs PG
Other sectors
TechnologyFinancialsHealthcareConsumer DiscretionaryEnergyIndustrialsMaterialsCommunication ServicesUtilitiesReal Estate
Sector classification is Finance Foundation's own open 11-sector taxonomy, mappable to GICS and ICB (both licensed, neither used here). LEI codes from GLEIF (CC0); market caps are our own approximate figures as of Q2 2026 (seed-0.7 · marketcap-1 · 2026-08-30) — full provenance. As data: /api/v1/companies?sector=Consumer Staples