finance.foundation / Companies / Consumer Staples
Sector hub · 8 companies · seed-0.6 · 2026-08-29
Consumer Staples
The Consumer Staples companies in the Finance Foundation dataset — 8 entities worth roughly $2.8tn combined, listed across 6 venues in 5 jurisdictions, each with its LEI, ISIN and FIGI. Walmart is the largest; the top three are about 58% of the sector's covered value.
8companies
$2.8tncombined cap ≈
6venues
5jurisdictions
5indices
| Company | Ticker | Exchange | Jurisdiction | LEI | Mkt cap ≈ |
|---|---|---|---|---|---|
| WalmartDiscount & grocery retail | WMT | New York Stock Exchange | United States | Y87794H0US1R65VBXU25 | $800bn |
| CostcoWarehouse club retail | COST | Nasdaq Stock Market | United States | 29DX7H14B9S6O3FD6V18 | $420bn |
| Procter & GambleHousehold & personal care products | PG | New York Stock Exchange | United States | 2572IBTT8CCZW6AU4141 | $370bn |
| Coca-ColaNon-alcoholic beverages | KO | New York Stock Exchange | United States | 8945007BLGJ517U74C54 | $300bn |
| NestléFood & Beverage | NESN | SIX Swiss Exchange | Switzerland | KY37LUS27QQX7BB93L28 | $250bn |
| Kweichow MoutaiDistilled spirits (baijiu) | 600519 | Shanghai Stock Exchange | China | — | $250bn |
| L'OréalCosmetics and beauty | OR | Euronext | France | 529900JI1GG6F7RKVI53 | $210bn |
| UnileverHousehold and personal care products | ULVR | London Stock Exchange | United Kingdom | 549300MKFYEKVRWML317 | $150bn |
Index exposure
Funds holding this sector
Compare within the sector
WMT vs COSTWMT vs PGWMT vs KOCOST vs PGCOST vs KOPG vs KO
Other sectors
TechnologyFinancialsHealthcareConsumer DiscretionaryEnergyIndustrialsMaterialsCommunication ServicesUtilitiesReal Estate
Sector classification is Finance Foundation's own open 11-sector taxonomy, mappable to GICS and ICB (both licensed). Figures approximate, seed-0.6 · 2026-08-29. As data: /api/v1/companies?sector=Consumer Staples