finance.foundation / Companies / Technology
Sector hub · 20 companies · seed-0.6 · 2026-08-29
Technology
The Technology companies in the Finance Foundation dataset — 20 entities worth roughly $16.9tn combined, listed across 9 venues in 9 jurisdictions, each with its LEI, ISIN and FIGI. NVIDIA is the largest; the top three are about 62% of the sector's covered value.
20companies
$16.9tncombined cap ≈
9venues
9jurisdictions
6indices
| Company | Ticker | Exchange | Jurisdiction | LEI | Mkt cap ≈ |
|---|---|---|---|---|---|
| NVIDIASemiconductors | NVDA | Nasdaq Stock Market | United States | 549300S4KLFTLO7GSQ80 | $3.8tn |
| MicrosoftSoftware & Cloud | MSFT | Nasdaq Stock Market | United States | INR2EJN1ERAN0W5ZP974 | $3.4tn |
| AppleConsumer Electronics | AAPL | Nasdaq Stock Market | United States | HWUPKR0MPOU8FGXBT394 | $3.2tn |
| BroadcomSemiconductors & infrastructure software | AVGO | Nasdaq Stock Market | United States | 549300WV6GIDOZJTV909 | $1.5tn |
| TSMCSemiconductor Foundry | TSM | New York Stock Exchange | Taiwan | 549300KB6NK5SBD14S87 | $900bn |
| OracleEnterprise software & cloud infrastructure | ORCL | New York Stock Exchange | United States | 1Z4GXXU7ZHVWFCD8TV52 | $550bn |
| PalantirData analytics & AI software | PLTR | Nasdaq Stock Market | United States | 549300UVN46B3BBDHO85 | $400bn |
| Samsung ElectronicsElectronics & Semiconductors | 005930 | Korea Exchange | South Korea | 9884007ER46L6N7EI764 | $350bn |
| ASMLSemiconductor Equipment | ASML | Euronext | Netherlands | 724500Y6DUVHQD6OXN27 | $350bn |
| AMDSemiconductors (CPUs & GPUs) | AMD | Nasdaq Stock Market | United States | R2I72C950HOYXII45366 | $350bn |
| SAPEnterprise Software | SAP | Deutsche Börse Xetra | Germany | 529900D6BF99LW9R2E68 | $300bn |
| CiscoNetworking equipment & security | CSCO | Nasdaq Stock Market | United States | 549300LKFJ962MZ46593 | $280bn |
| IBMEnterprise IT, software & consulting | IBM | New York Stock Exchange | United States | VGRQXHF3J8VDLUA7XE92 | $270bn |
| SalesforceEnterprise software (CRM) | CRM | New York Stock Exchange | United States | RCGZFPDMRW58VJ54VR07 | $230bn |
| SK HynixMemory semiconductors (DRAM, NAND, HBM) | 000660 | Korea Exchange | South Korea | 988400XAIK6XISWQV045 | $220bn |
| QualcommSemiconductors (wireless & mobile) | QCOM | Nasdaq Stock Market | United States | H1J8DDZKZP6H7RWC0H53 | $180bn |
| SonyConsumer electronics, gaming & entertainment | 6758 | Japan Exchange Group (TSE) | Japan | 529900R5WX9N2OI2N910 | $170bn |
| ShopifyE-Commerce Software | SHOP | Toronto Stock Exchange | Canada | 549300HGQ43STJLLP808 | $150bn |
| XiaomiSmartphones, IoT & electric vehicles | 1810 | Hong Kong Exchanges and Clearing | China | 2549001ACVFAZRNMKL32 | $150bn |
| Tata Consultancy ServicesIT services & consulting | TCS | National Stock Exchange of India | India | 254900C9EP3HFDT6EN57 | $140bn |
Index exposure
S&P 500 11
Nasdaq-100 8
EURO STOXX 50 2
DAX 40 1
Nikkei 225 1
Hang Seng Index 1
Compare within the sector
NVDA vs MSFTNVDA vs AAPLNVDA vs AVGOMSFT vs AAPLMSFT vs AVGOAAPL vs AVGO
Other sectors
FinancialsHealthcareConsumer DiscretionaryConsumer StaplesEnergyIndustrialsMaterialsCommunication ServicesUtilitiesReal Estate
Sector classification is Finance Foundation's own open 11-sector taxonomy, mappable to GICS and ICB (both licensed). Figures approximate, seed-0.6 · 2026-08-29. As data: /api/v1/companies?sector=Technology