finance.foundation / Companies / Energy
Sector hub · 10 companies · seed-0.6 · 2026-08-29
Energy
The Energy companies in the Finance Foundation dataset — 10 entities worth roughly $3.3tn combined, listed across 7 venues in 7 jurisdictions, each with its LEI, ISIN and FIGI. Saudi Aramco is the largest; the top three are about 70% of the sector's covered value.
10companies
$3.3tncombined cap ≈
7venues
7jurisdictions
3indices
| Company | Ticker | Exchange | Jurisdiction | LEI | Mkt cap ≈ |
|---|---|---|---|---|---|
| Saudi AramcoOil & Gas | 2222 | Saudi Exchange (Tadawul) | Saudi Arabia | 5586006WD91QHB7J4X50 | $1.6tn |
| ExxonMobilOil & Gas | XOM | New York Stock Exchange | United States | J3WHBG0MTS7O8ZVMDC91 | $450bn |
| ChevronIntegrated oil & gas | CVX | New York Stock Exchange | United States | — | $280bn |
| Reliance IndustriesConglomerate | RELIANCE | National Stock Exchange of India | India | 5493003UOETFYRONLG31 | $250bn |
| ShellOil & Gas | SHEL | London Stock Exchange | United Kingdom | 21380068P1DRHMJ8KU70 | $200bn |
| TotalEnergiesIntegrated oil, gas and power | TTE | Euronext | France | 529900S21EQ1BO4ESM68 | $140bn |
| ConocoPhillipsOil & gas exploration & production | COP | New York Stock Exchange | United States | WPTL2Z3FIYTHSP5V2253 | $120bn |
| BPIntegrated oil and gas | BP | London Stock Exchange | United Kingdom | 213800LH1BZH3DI6G760 | $95bn |
| EnbridgeOil & gas pipelines and utilities | ENB | Toronto Stock Exchange | Canada | 98TPTUM4IVMFCZBCUR27 | $95bn |
| PetrobrasIntegrated oil & gas | PETR4 | B3 (Brasil, Bolsa, Balcão) | Brazil | 5493000J801JZRCMFE49 | $80bn |
Index exposure
Funds holding this sector
Compare within the sector
2222 vs XOM2222 vs CVX2222 vs RELIANCEXOM vs CVXXOM vs RELIANCECVX vs RELIANCE
Other sectors
TechnologyFinancialsHealthcareConsumer DiscretionaryConsumer StaplesIndustrialsMaterialsCommunication ServicesUtilitiesReal Estate
Sector classification is Finance Foundation's own open 11-sector taxonomy, mappable to GICS and ICB (both licensed). Figures approximate, seed-0.6 · 2026-08-29. As data: /api/v1/companies?sector=Energy